Bell Schedule

Description / Period Start Time End Time Length
Doors Open  7:20 AM    
Release to 1st Period 7:50 AM    
1st Period 8:00 AM 8:52 AM 52 min
2nd Period 8:56 AM 9:47 AM 51 min
3rd Period- WIN Time 9:51 AM 10:26 AM 35 min
4th Period 10:15 AM 10:56 AM 41 min
5th Period "A" Lunch 11:25 AM 11:55 AM 30 min
5th Period 11:59 AM 12:59 PM 60 min
5th Period "B" Lunch 11:57 AM 12:27 PM 30 min
5th Period 11:25 AM-11:55 AM 12:31-12:59 PM 90 min
5th Period "C" Lunch 12:29 PM 12:59 PM 30 min
5th Period 11:25 AM 12:27 PM 60 min
6th Period 1:03 PM 1:54 PM 51 min
7th Period 1:58 PM 2:49 PM 51 min
8th Period 2:53 PM 3:45 PM 52 min

2018 © All Rights Reserved | Website Design By: School Messenger | Login